![]() |
| Storehouse | DCC Backshop | Rail Yard | Policies | Contact Us |
|
Free shipping in U.S.A. on orders over $50.00 Prices are for 1-4 quantity. Additional discount on larger orders calculated by Shopping Cart. |
||
|
Model |
Description |
Model |
Price |
Order |
|
Sound Systems for DC Track
Power, DCC, Stationary and other Receivers
|
M - Multi-chime Passenger S - Single chime freight/yard |
|||
| 704 | Steam Locomotives | Reading G-3 M | 94.00 | |
| 705 | Cross Compound air pumps with | Reading I-10 S | 94.00 | |
| 706 | heavy exhaust chuff for main line | PRR T-1 M | 94.00 | |
| 713 | locomotives. | PRR K-4 M | 94.00 | |
| 714 | (Click here for more information from Dallee Electronics) | PRR Banshee S | 94.00 | |
| 710 | SP GS-4 M | 94.00 | ||
| 712 | NYC M | 94.00 | ||
| 715 | NKP Berkshire M | 94.00 | ||
| 720 | C & O M | 94.00 | ||
| 736 | AT&SF M | 94.00 | ||
| 737 | UP M | 94.00 | ||
| 596 |
|
German BR-50 M | 94.00 | |
| 742 | Steam Locomotives | Switcher S | 94.00 | |
| 744 | Single stage air pumps with a light | Reading G-3 M | 94.00 | |
| 746 | exhaust chuff for switcher / yard | Reading I-10 S | 94.00 | |
| 748 | locomotives. | NYC | 94.00 | |
| 750 | (Click here for more information from Dallee Electronics) | C & O M | 94.00 | |
| 752 | PRR Banshee S | 94.00 | ||
| 711 | Steam Exhaust Chuff Sound Unit | w/Optical Coupler #583 | 109.00 | |
| 583 | Optical Coupler | 20.00 | ||
| 675 | Diesel Locomotive Horns | Hancock | 94.00 | |
| 692 | ALCO Road Engine prime mover | Leslie S3 | 94.00 | |
| 693 | such as: FA, FB, RS-2, RS-3, RSD, | Leslie S5 | 94.00 | |
| 694 | PA, PB. | Nathan K3 | 94.00 | |
| 695 | Select Horn | Nathan P5 | 94.00 | |
| 696 | (Click here for more information from Dallee Electronics) | 1 Chime | 94.00 | |
| 721 | Leslie S3K | 94.00 | ||
| 722 | Nathan K5L | 94.00 | ||
| 723 | Wabco E2 | 94.00 | ||
| 794 |
|
Leslie A200 | 94.00 | |
| 727 | Diesel Locomotive | Leslie S3 | 94.00 | |
| 728 | ALCO Switcher prime mover | Nathan K3 | 94.00 | |
| 729 | such as: S-1, S-2, S-3, S-4, RS-1 | 1 Chime | 94.00 | |
| 730 |
Select Horn
|
Wabco E2 | 94.00 | |
| 762 | Diesel Locomotive | Leslie S3 | 94.00 | |
| 764 | Baldwin prime mover | Nathan K3 | 94.00 | |
| 766 | such as: AS-16, AS-616, Shark Nose, | 1 Chime | 94.00 | |
| 768 | Center Cabs, also switchers. | Wabco E2 | 94.00 | |
| 796 |
Select Horn
|
Leslie A200 | 94.00 | |
| 676 | Diesel Locomotive | Hancock | 94.00 | |
| 697 | EMD prime mover | Leslie S3 | 94.00 | |
| 698 | such as: FT, FT-3, F-7, Passenger E | Leslie S5 | 94.00 | |
| 699 | Units, GP-7, GP-9, etc., | Nathan K3 | 94.00 | |
| 700 | also switchers. | Nathan P5 | 94.00 | |
| 701 | Select Horn | 1 Chime | 94.00 | |
| 724 | (Click here for more information from Dallee Electronics) | Leslie S3K | 94.00 | |
| 725 | Nathan K5L | 94.00 | ||
| 726 | Wabco E2 | 94.00 | ||
| 798 |
|
Leslie A200 | 94.00 | |
| 776 | Diesel Locomotive | Leslie S3 | 94.00 | |
| 778 | Fairbanks Morse prime mover | Nathan K3 | 94.00 | |
| 780 | such as: Trainmaster, C-Liners, | 1 Chime | 94.00 | |
| 782 | also switchers. | Wabco E2 | 94.00 | |
| 799 | Select Horn | Hancock | 94.00 | |
| 800 |
|
Leslie A200 | 94.00 | |
| 716 | Diesel Locomotive | Leslie S-3K | 94.00 | |
| 717 | GE prime mover | Nathan K-5L | 94.00 | |
| 718 | such as: U boats, also Dash series. | Leslie S3 | 94.00 | |
| 719 | Nathan K3 | 94.00 | ||
| 792 |
Electric Locomotive Sounds GG-1 |
94.00 | ||
| 677 | EP-5 | With Hancock Air Whistle | 94.00 | |
| 793 | AEM7 / ALP44 | With Nathan K5L found on AMTRAK | 94.00 | |
| DCv3 Series for Railbus, Doodlebug and RDC | Designed for switch control of horn and bell for DC, DCC, Radio, Stationary and AC track power using LocoMatic controller. | |||
| 630 | RDC - New Haven | 94.00 | ||
| 631 | RDC | 94.00 | ||
| 632 | Railbus | 94.00 | ||
| 633 | Doodlebug | 94.00 | ||
| Auto Series for Railbus, Doodlebug and RDC | Designed for the model railroader utilizing magnetic trips of the Horn and Bell. | |||
| 980 | RDC - New Haven | 94.00 | ||
| 981 | RDC | 94.00 | ||
| 982 | Railbus | 94.00 | ||
| 983 | Doodlebug | 94.00 | ||
| 755 | LocoMatic Sound & Control System | Sound Controller | 79.00 | |
| Sound Sound Systems for LocoMatic | M - Multi-chime Passenger S - Single chime freight/yard | |||
| 801 | LocoMatic Type 4 | Reading G-3 M | 135.00 | |
| 802 | 1.3"W x 4.2"L x 1.4"H | Reading I-10 S | 135.00 | |
| 804 | Permag & Series motors up to 4amp. | PRR T-1 M | 135.00 | |
| 805 | Cross compound air pumps for | PRR K-4 M | 135.00 | |
| 806 | main line locomotives. | PRR Banshee S | 135.00 | |
| 808 | (Click here for more information from Dallee Electronics) | NYC M | 135.00 | |
| 810 | C&O M | 135.00 | ||
| 812 | NKP Berkshire M | 135.00 | ||
| 815 | SP GS-4 M | 135.00 | ||
| 816 | ATSF M | 135.00 | ||
| 817 | UP M | 135.00 | ||
| 820 |
|
German BR-50 S | 135.00 | |
| 821 | LocoMatic Type 4 | Reading G-3 M | 135.00 | |
| 822 | .3"W x 4.2"L x 1.4"H | Reading I-10 S | 135.00 | |
| 823 | Permag & Series motors up to 4amp. | Switcher S | 135.00 | |
| 826 | Single stage air pumps for | PRR Banshee S | 135.00 | |
| 828 | switcher/yard locomotives. | NYC M | 135.00 | |
| 830 |
|
C&O M | 135.00 | |
| 871 | LocoMatic Type 4 | Leslie A-200 | 135.00 | |
| 872 | Alco Road Engine prime mover | Leslie S3 | 135.00 | |
| 873 | such as: FA, FB, RS-2, RS-3, | Leslie S3K | 135.00 | |
| 874 | RSD, PA, PB. | Leslie S5 | 135.00 | |
| 875 | Select Horn Type | Nathan K3 | 135.00 | |
| 876 | .3"W x 4.2"L x 1.4"H | Nathan M5 | 135.00 | |
| 877 | Permag & Series motors up to 4amp. | Nathan P5 | 135.00 | |
| 878 | (Click here for more information from Dallee Electronics) | Nathan K-5L | 135.00 | |
| 879 | Wabco E2 | 135.00 | ||
| 880 | 1 Chime | 135.00 | ||
| 870 |
|
Hancock | 135.00 | |
| 881 | LocoMatic Type 4 | Wabco E2 | 135.00 | |
| 882 | Alco Switcher prime mover | Leslie S3 | 135.00 | |
| 883 | such as: S-1,S-2,S-3,S-4,RS-1. | Nathan K3 | 135.00 | |
| 886 | Select Horn Type | 1 Chime | 135.00 | |
| .3"W x 4.2"L x 1.4"H | ||||
|
Permag & Series motors up to
4amp.
|
||||
| 887 | LocoMatic Type 4 | Leslie A-200 | 135.00 | |
| 888 | Baldwin prime mover such as: | Leslie S3 | 135.00 |