![]() |
| Storehouse | DCC Backshop | Rail Yard | Policies | Contact Us |
|
Prices are for 1-4 quantity. Additional discount on larger orders calculated by Shopping Cart. |
||
|
Model |
Description |
Model |
Price |
Order |
|
Sound Systems for DC Track
Power, DCC, Stationary and other Receivers
|
M - Multi-chime Passenger S - Single chime freight/yard |
|||
| 704 | Steam Locomotives | Reading G-3 M | 94.00 | |
| 705 | Cross Compound air pumps with | Reading I-10 S | 94.00 | |
| 706 | heavy exhaust chuff for main line | PRR T-1 M | 94.00 | |
| 713 | locomotives. | PRR K-4 M | 94.00 | |
| 714 | (Click here for more information from Dallee Electronics) | PRR Banshee S | 94.00 | |
| 710 | SP GS-4 M | 94.00 | ||
| 712 | NYC M | 94.00 | ||
| 715 | NKP Berkshire M | 94.00 | ||
| 720 | C & O M | 94.00 | ||
| 736 | AT&SF M | 94.00 | ||
| 737 | UP M | 94.00 | ||
| 596 |
|
German BR-50 M | 94.00 | |
| 742 | Steam Locomotives | Switcher S | 94.00 | |
| 744 | Single stage air pumps with a light | Reading G-3 M | 94.00 | |
| 746 | exhaust chuff for switcher / yard | Reading I-10 S | 94.00 | |
| 748 | locomotives. | NYC | 94.00 | |
| 750 | (Click here for more information from Dallee Electronics) | C & O M | 94.00 | |
| 752 | PRR Banshee S | 94.00 | ||
| 711 | Steam Exhaust Chuff Sound Unit | w/Optical Coupler #583 | 109.00 | |
| 583 | Optical Coupler | 20.00 | ||
| 675 | Diesel Locomotive Horns | Hancock | 94.00 | |
| 692 | ALCO Road Engine prime mover | Leslie S3 | 94.00 | |
| 693 | such as: FA, FB, RS-2, RS-3, RSD, | Leslie S5 | 94.00 | |
| 694 | PA, PB. | Nathan K3 | 94.00 | |
| 695 | Select Horn | Nathan P5 | 94.00 | |
| 696 | (Click here for more information from Dallee Electronics) | 1 Chime | 94.00 | |
| 721 | Leslie S3K | 94.00 | ||
| 722 | Nathan K5L | 94.00 | ||
| 723 | Wabco E2 | 94.00 | ||
| 794 |
|
Leslie A200 | 94.00 | |
| 727 | Diesel Locomotive | Leslie S3 | 94.00 | |
| 728 | ALCO Switcher prime mover | Nathan K3 | 94.00 | |
| 729 | such as: S-1, S-2, S-3, S-4, RS-1 | 1 Chime | 94.00 | |
| 730 |
Select Horn
|
Wabco E2 | 94.00 | |
| 762 | Diesel Locomotive | Leslie S3 | 94.00 | |
| 764 | Baldwin prime mover | Nathan K3 | 94.00 | |
| 766 | such as: AS-16, AS-616, Shark Nose, | 1 Chime | 94.00 | |
| 768 | Center Cabs, also switchers. | Wabco E2 | 94.00 | |
| 796 |
Select Horn
|
Leslie A200 | 94.00 | |
| 676 | Diesel Locomotive | Hancock | 94.00 | |
| 697 | EMD prime mover | Leslie S3 | 94.00 | |
| 698 | such as: FT, FT-3, F-7, Passenger E | Leslie S5 | 94.00 | |
| 699 | Units, GP-7, GP-9, etc., | Nathan K3 | 94.00 | |
| 700 | also switchers. | Nathan P5 | 94.00 | |
| 701 | Select Horn | 1 Chime | 94.00 | |
| 724 | (Click here for more information from Dallee Electronics) | Leslie S3K | 94.00 | |
| 725 | Nathan K5L | 94.00 | ||
| 726 | Wabco E2 | 94.00 | ||
| 798 |
|
Leslie A200 | 94.00 | |
| 776 | Diesel Locomotive | Leslie S3 | 94.00 | |
| 778 | Fairbanks Morse prime mover | Nathan K3 | 94.00 | |
| 780 | such as: Trainmaster, C-Liners, | 1 Chime | 94.00 | |
| 782 | also switchers. | Wabco E2 | 94.00 | |
| 799 | Select Horn | Hancock | 94.00 | |
| 800 |
|
Leslie A200 | 94.00 | |
| 716 | Diesel Locomotive | Leslie S-3K | 94.00 | |
| 717 | GE prime mover | Nathan K-5L | 94.00 | |
| 718 | such as: U boats, also Dash series. | Leslie S3 | 94.00 | |
| 719 | Nathan K3 | 94.00 | ||
| 792 |
Electric Locomotive Sounds GG-1 |
94.00 | ||
| 677 | EP-5 | With Hancock Air Whistle | 94.00 | |
| 793 | AEM7 / ALP44 | With Nathan K5L found on AMTRAK | 94.00 | |
| DCv3 Series for Railbus, Doodlebug and RDC | Designed for switch control of horn and bell for DC, DCC, Radio, Stationary and AC track power using LocoMatic controller. | |||
| 630 | RDC - New Haven | 94.00 | ||
| 631 | RDC | 94.00 | ||
| 632 | Railbus | 94.00 | ||
| 633 | Doodlebug | 94.00 | ||
| Auto Series for Railbus, Doodlebug and RDC | Designed for the model railroader utilizing magnetic trips of the Horn and Bell. | |||
| 980 | RDC - New Haven | 94.00 | ||
| 981 | RDC | 94.00 | ||
| 982 | Railbus | 94.00 | ||
| 983 | Doodlebug | 94.00 | ||
| 755 | LocoMatic Sound & Control System | Sound Controller | 79.00 | |
| Sound Sound Systems for LocoMatic | M - Multi-chime Passenger S - Single chime freight/yard | |||
| 801 | LocoMatic Type 4 | Reading G-3 M | 135.00 | |
| 802 | 1.3"W x 4.2"L x 1.4"H | Reading I-10 S | 135.00 | |
| 804 | Permag & Series motors up to 4amp. | PRR T-1 M | 135.00 | |
| 805 | Cross compound air pumps for | PRR K-4 M | 135.00 | |
| 806 | main line locomotives. | PRR Banshee S | 135.00 | |
| 808 | (Click here for more information from Dallee Electronics) | NYC M | 135.00 | |
| 810 | C&O M | 135.00 | ||
| 812 | NKP Berkshire M | 135.00 | ||
| 815 | SP GS-4 M | 135.00 | ||
| 816 | ATSF M | 135.00 | ||
| 817 | UP M | 135.00 | ||
| 820 |
|
German BR-50 S | 135.00 | |
| 821 | LocoMatic Type 4 | Reading G-3 M | 135.00 | |
| 822 | .3"W x 4.2"L x 1.4"H | Reading I-10 S | 135.00 | |
| 823 | Permag & Series motors up to 4amp. | Switcher S | 135.00 | |
| 826 | Single stage air pumps for | PRR Banshee S | 135.00 | |
| 828 | switcher/yard locomotives. | NYC M | 135.00 | |
| 830 |
|
C&O M | 135.00 | |
| 871 | LocoMatic Type 4 | Leslie A-200 | 135.00 | |
| 872 | Alco Road Engine prime mover | Leslie S3 | 135.00 | |
| 873 | such as: FA, FB, RS-2, RS-3, | Leslie S3K | 135.00 | |
| 874 | RSD, PA, PB. | Leslie S5 | 135.00 | |
| 875 | Select Horn Type | Nathan K3 | 135.00 | |
| 876 | .3"W x 4.2"L x 1.4"H | Nathan M5 | 135.00 | |
| 877 | Permag & Series motors up to 4amp. | Nathan P5 | 135.00 | |
| 878 | (Click here for more information from Dallee Electronics) | Nathan K-5L | 135.00 | |
| 879 | Wabco E2 | 135.00 | ||
| 880 | 1 Chime | 135.00 | ||
| 870 |
|
Hancock | 135.00 | |
| 881 | LocoMatic Type 4 | Wabco E2 | 135.00 | |
| 882 | Alco Switcher prime mover | Leslie S3 | 135.00 | |
| 883 | such as: S-1,S-2,S-3,S-4,RS-1. | Nathan K3 | 135.00 | |
| 886 | Select Horn Type | 1 Chime | 135.00 | |
| .3"W x 4.2"L x 1.4"H | ||||
|
Permag & Series motors up to
4amp.
|
||||
| 887 | LocoMatic Type 4 | Leslie A-200 | 135.00 | |
| 888 | Baldwin prime mover such as: | Leslie S3 | 135.00 | |
| AS-16,AS-616,Shark Nose, | ||||
| 890 | Center Cabs, also Switchers | Nathan K-3 | 135.00 | |
| Select Horn Type | ||||
| 892 | .3"W x 4.2"L x 1.4"H | Wabco E2 | 135.00 | |
| 893 |
Permag & Series motors up to
4amp.
|
1 Chime | 135.00 | |
| 841 | LocoMatic Type 4 | Leslie A-200 | 135.00 | |
| 842 | EMD prime mover such as: | Leslie S3 | 135.00 | |
| 843 | FT,FT-3,F-7,Passenger E unit,GP-7 | Leslie S3K | 135.00 | |
| 844 | GP-9, etc., also Switchers. | Leslie S5 | 135.00 | |
| 845 | Select Horn Type | Nathan K3 | 135.00 | |
| 846 | .3"W x 4.2"L x 1.4"H | Nathan M5 | 135.00 | |
| 847 | Permag & Series motors up to 4amp. | Nathan P5 | 135.00 | |
| 848 | (Click here for more information from Dallee Electronics) | Nathan K-5L | 135.00 | |
| 849 | Wabco E2 | 135.00 | ||
| 850 | 1 Chime | 135.00 | ||
| 851 |
|
Hancock | 135.00 | |
| 849 | LocoMatic Type 4 | Leslie A-200 | 135.00 | |
| 895 | Fairbanks Morse prime mover | Leslie S3 | 135.00 | |
| such as: Trainmaster, C-Liners, | ||||
| 897 | also Switchers. | Nathan K3 | 135.00 | |
| 898 | Select Horn Type | Hancock | 135.00 | |
| 899 | .3"W x 4.2"L x 1.4"H | Wabco | 135.00 | |
| 900 |
Permag & Series motors up to
4amp.
|
1 Chime | 135.00 | |
| 862 | LocoMatic Type 4 | Leslie S3 | 135.00 | |
| 863 | GE prime mover | Leslie S-3K | 135.00 | |
| such as: U boats, Dash series. | ||||
| 865 | Select Horn Type | Nathan K3 | 135.00 | |
| .3"W x 4.2"L x 1.4"H | ||||
| 868 | Permag & Series motors up to 4amp. | Nathan K5L | 135.00 | |
| LocoMatic Electric Sound & Control | ||||
| 831 | GG-1 Larger Scale | Type 4, 4 amp. max. | 135.00 | |
| 832 | EP-5 "O" & Larger w/Hancock Horn | Type 4, 4 amp. max. | 135.00 | |
| 836 | AEM7/ALP44 "O" & Larger w/Nathan K5L Horn | Type 4, 4 amp. max. | 135.00 | |
| Electronic "E" Units | ||||
| 518 | E-Unit: 0.95"W x 1.95" L x 0.4-0.5H | DC motors, 2 amp. max. | 37.00 | |
| 400 |
E-Unit: 0.95"W x 1.95"L x
0.5"-1.0"H
|
AC & DC motors,4amp.max. | 42.00 | |
|
Stationary Sound Units
|
||||
| 587 | Grade Crossing | Controller & Sound | 95.00 | |
|
Amplifiers
|
||||
| 671 | Audio Amplifier | 11 watt | 39.00 | |
| 672 | Audio Amplifier | 22 watt | 49.00 | |
|
Speakers ( 8 ohm )
|
Size in inches (dia. x depth) | |||
| 661 | 320 - 10kHZ 0.5 watts | 1.5" x 0.2" | 7.00 | |
| 210 | 400 - 20kHz 1.0 watts | 0.87" x 0.23" | 8.95 | |
| 211 | 250 - 20kHz 1.0 watts | 1.1" x 0.23" | 8.95 | |
| 212 | 230 - 20kHz 1.0 watts | 1.42" x 0.2" | 8.95 | |
| 213 | 230 - 20kHz 1.5 watts | 1.57" x 0.2" | 8.95 | |
| 214 | 350 - 20kHz 1.0 watts | 1.97" x 0.3" | 8.95 | |
| 662 | 350 - 15kHz 1.0 watts | 1.1"W x 1.6"L x 0.48"D | 12.95 | |
| 664 | 280 - 20kHz 2.0 watts | 1.6"W x 2.8"L x 1.3"D | 12.95 | |
| 665 | 200 - 20kHz 2.0 watts | 2.0"W x 3.5"L x 1.5"D | 12.95 | |
| 667 | 200 - 20kHz 5.0 watts | 2.0"W x 3.5"L x 1.7"D | OUT | |
| 668 | 200 - 15kHz 3.0 watts | 3.0" x 1.5" | 12.95 | |
| 346 | 12v DC @ 5 Amps | OUT | ||
| 395 | (Click here for more information from Dallee Electronics) | 12v DC @ 10 Amps | OUT | |
| 347 | 18v DC @ 4 Amps |
OUT |
||
| 396 | 18v DC @ 8 Amps | 525.00 | ||
| 348 | Walk -A - Round Controller | 75.00 | ||
| 620 | Walk-A-Round with Sound Control | 100.00 | ||
| 354 | Yard Master | 82.00 | ||
|
Regulated Lighting
|
||||
| 378 | Adjustable regulated power module. 1.25"W x 1"L x 0.35"H, Output 1.25 to 6.2 volts, max output current is 1/2 ampere. Track power can be DCC, DC, or AC! Input voltage 30vAC or 35vDC maximum. | VRS | 24.00 | |
| 546 | Mars - White LED, 0.84" x 1.65", (4-20v AC or DC, 9 v DC) | T1 (1/8") | 19.00 | |
| 545 | Strobe - White LED, 0.84" x 1.65", (4-20v AC or DC) | T1 (1/8") | 19.00 | |
| 556 | FRED - Red LED, 0.84" x 1.65", (4-20 AC or DC) | T1 (1/8") | 19.00 | |
| 557 | Beacon - White LED, 0.84" x 1.65", (4-20 AC or DC) | T1 (1/8") | 19.00 | |
| 617 |
Turntable Indexer
|
65.00 | ||
|
Signaling Automation
|
||||
| 367 | Flasher | Flasher | 19.00 | |
| 549 | Flasher with Detection | Flasher-DT | 39.00 | |
| 587 | Grade Crossing Controller w/ Bell Sound | 95.00 | ||
|
Current Sensing Devices
|
||||
| 365 | Track Detector | TRAK-DT | 24.00 | |
| 565 | Track Detector Timer | TRAK-DTT | 29.00 | |
| 366 | Track Detector Latch | TRACK-DTL | 29.00 | |
| 368 | Track Detector Timer 2 | TRAK-DTT2 | 29.00 | |
| 588 | Keep-a-Live | 29.00 | ||
|
Optical Sensing Devices
|
||||
| 552 | Infra-red (single emitter/detector) | OPTO-DT1 | 59.00 | |
| 553 | Infra-red ( 3 emitter/detectors) | OPTO-DT3 | 95.00 | |
| 555 |
Expansion Relay Board for OPTO-DT or TRAK-DT
|
15.00 | ||
|
Auto Back-N-Forth for DC
Trains.
|
Requires fixed 12v DC input power and Variable DC to power the train. | |||
| 561 | Auto B-N-F w/ Timed Stop for DC | 1 amp. single unit | 39.00 | |
| 562 | Auto B-N-F w/ Timed Stop for DC | 1 amp. dual unit | 54.00 | |
| 563 | Auto B-N-F w/ Timed Stop for DC | 5 amp. single unit | 44.00 | |
| 564 | Auto B-N-F w/ Timed Stop for DC | 5 amp. dual unit | 59.00 | |
| 369 | Regulated 12v DC power supply. | Requires 14-20v AC input. | 15.00 | |
|
Combination Packages
|
||||
| 609 | Auto B-N-F w/ Timed Stop for DC includes TRAK-DTT2, TRAK-DTRL, Ballast lamp assembly, 12v power supply | DC Timed | 89.00 | |
| 682 | Auto B-N-F w/ Timed Stop for AC includes 2xTRAK-DTT, 2xBallast lamp assembly, 12v power supply. | AC Timed | 89.00 | |
| 683 | Automatic Station Stop | AC/DC | 49.00 | |
| 691 | Two Train Automation Station Stop | AC/DC | 84.00 | |
| 655 | Signaling Starter Set includes 3x #365 TRAK-DT, 12v power supply. | DC, DCC, AC | 99.00 | |
| 684 | Signaling Expansion Pack includes 6 x #365 TRAK-DT. | DC, DCC, AC | 174.00 | |
|
Battery Replacement Units
|
||||
| 597 | 9 volt Battery Replacement for TV camera transmitters | 9vBRTV | 34.00 | |
| 598 | 9 volt Battery Replacement Lionel type systems. | 9vBRLT | 29.00 | |
| 599 | 9 volt Battery Replacement MTH Proto 1 & QSI type systems. | 9vBRC | 19.00 | |
| (Click here for more information from Dallee Electronics) |
| Storehouse | DCC Backshop | Rail Yard | Policies | Contact Us |
Copyright © 2003 DCC Roundhouse all Rights Reserved